Product Details:
Payment & Shipping Terms:
|
Bonding Strength: | C60 Above 17Mpa | Packing: | 30pcs/ctn |
---|---|---|---|
Rebar Size: | Dia. 10-32 | Tensile Strength: | 55KN |
Modified Epoxy: | Yes | Quality: | ETA Equivalent |
High Light: | concrete anchor epoxy,high strength anchoring epoxy |
ETA Certificate Quality Adhesive Anchoring System For Building Retrofitting
Chemical anchor adhesive, epoxy injection mortar, Chemical fixing glue,
Chemical anchoring system used for anchoring and rebar connections in concrete.
Item #: FixingChor136
Capacity: 360ml
Materials: Epoxy
Mixing Ratio: 5:1
Product Description:
ETA Certificate Quality Adhesive Anchoring System For Building Retrofitting is a high quality styrene Free, two-component system for use as a non-shrink, high strength, anchor grouting material. adopted with modified epoxy resin and composite materials, Its advantage on steel bar planting has been proved by many testimonies. it is a new high performance, Eco-friendly anchoring adhesive which has strong bonding strength and high efficiency as well as irritation free and low odor.
Advantages:
Non-cracked concrete
Can use in damp area
High load capacity
Non-sag, even overhead
Styrene-free
Low odour
Non contraction after harden
High stability
No transportation restrictions
High bonding strength,
Can be applied in severe environment
With molecular structure combining the Hydrophilic group and hydrophobic group
Can operate and keep high performance in environment of moisture, hot and still
works even if the surface of hole is smooth.
Good elongation property
No breaking under high stressing.
repristinate after stressing.
Technical Data
Anchoring Adhesive used with thread rod
Thread Rod Dia |
C30 Concrete |
M10 | M12 | M16 | M20 | M24 |
Drilling Dia.(mm) | 12 | 14 | 18 | 24 | 28 | |
Depth (mm) | 90 | 110 | 145 | 180 | 220 | |
Damage Pulling force KN | Grade 5.8 Steel | 29 | 42.2 | 78.5 | 122.5 | 254.5 |
Grade 8.8 Steel / A4 SS | 36.8 | 52.9 | 94.1 | 147.0 | 211.7 | |
Damage Cutting force KN | Grade 5.8 Steel | 17.4 | 25.3 | 47.1 | 73.5 | 105.9 |
Grade 8.8 Steel | `27.8 | 40.5 | 75.3 | 117.6 | 169.4 | |
A4 SS | 24.4 | 35.4 | 65.9 | 102.9 | 105.9 | |
Designed Pulling force KN | 12.0 | 17.02 | 30.6 | 52.4 | 75.2 | |
Designed Cutting Force KN | Grade 5.8 Steel | 12.2 | 17.6 | 32.9 | 51.5 | 74.1 |
Grade 8.8 Steel | 18.6 | 27.0 | 50.2 | 78.4 | 113.0 | |
A4 SS | 13.0 | 19.0 | 35.3 | 55.2 | 56.9 | |
Holes for each | 54 | 25 | 8 | 5 | 3 |
Anchoring Loading Capacity of rebar to C30 concrete (designed value KN)
Rebar d(mm) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 32 | |
Hole D(mm) | 14 | 16 | 18 | 22 | 25 | 28 | 30 | 32 | 36 | 38 | 40 | |
Bar planting depth (mm) | 100 | 19.8 | ||||||||||
120 | 23.8 | 27.6 | ||||||||||
140 | 27.7 | 32.2 | 36.3 | |||||||||
160 | 31.7 | 36.8 | 41.5 | 45.8 | ||||||||
180 | 41.4 | 46.6 | 51.6 | 55 | ||||||||
200 | 46.0 | 51.8 | 57.3 | 61.1 | 62.8 | |||||||
220 | 57.0 | 63.1 | 67.2 | 69.1 | 71.5 | |||||||
240 | 62.2 | 68.9 | 73.3 | 75.4 | 78 | 79.2 | ||||||
260 | 74.6 | 79.3 | 81.7 | 84.5 | 85.8 | 96.1 | ||||||
280 | 80.4 | 85.4 | 88.0 | 91.0 | 92.4 | 102.9 | 107.4 | |||||
300 | 91.5 | 94.2 | 97.5 | 99 | 109.8 | 114.6 | 115.8 | |||||
320 | 97.6 | 100.5 | 103.9 | 105.6 | 116.6 | 121.8 | 123 | |||||
340 | 103.7 | 106.8 | 110.4 | 112.2 | 123.5 | 128.9 | 130 | |||||
360 | 113.0 | 117.0 | 118.8 | 130.4 | 136.1 | 137.5 | ||||||
380 | 119.3 | 123.5 | 125.3 | 137.2 | 143.3 | 144.8 | ||||||
400 | 125.6 | 130 | 131.9 | 144.1 | 150.4 | 152 | ||||||
420 | 136.5 | 138.5 | 150.9 | 157.6 | 159.2 | |||||||
440 | 143 | 145.1 | 157.8 | 164.7 | 166.5 | |||||||
480 | 149.5 | 151.7 | 164.7 | 171.9 | 173.7 | |||||||
500 | 156 | 1583 | 171.5 | 179.1 | 181 | |||||||
550 | 164.9 | 188.7 | 197 | 199.1 | ||||||||
600 | 181.4 | 205.8 | 214.8 | 217.1 | ||||||||
650 | 197.9 | 223 | 232.7 | 235.2 | ||||||||
700 | 240.1 | 250.6 | 253.2 | |||||||||
750 | 257.3 | 268.5 | 271.5 | |||||||||
800 | 286.4 | 289.6 | ||||||||||
850 | 307.7 | |||||||||||
anchoring length (mm) | 147 | 149 | 178 | 210 | 250 | 300 | 351 | 446 | 538 | 592 | 666 | |
steel yield (mm) | 23.6 | 33.9 | 46.2 | 60.3 | 76.3 | 94.2 | 114 | 147.2 | 184.6 | 212.1 | 241.2 |
Packaging:
Item No. | Mixing | Standard Pack/Set | Pcs/Ctn | Ctn Size (cm) | Ctn/Pallet | Pallets/ 20'FCL | Pallets/ 40'FCL |
FixingChor 136 | 5:1 | 360ml+ 1mixer | 20 | 27x27x27 | 60 | 10 | 20 |
FixingChor 139 | 3:1 | 390ml+ 1mixer | 20 | 40x26x27 | 50 | 10 | 20 |
FixingChor 158 | 3:1 | 585ml + 1mixer | 12 | 29x21.5x30 | 64 | 10 | 20 |
FixingChor 140 | 1:1 | 400ml+ 1mixer | 30 | 49×30×26 | 40 | 10 | 20 |
FixingChor 165 | 1:1 | 650ml+ 1mixer | 10 | 31.5×21×26 | 70 | 10 | 20 |
FixingChor 142 | 2:1 | 420ml + 1mixer | 20 | 46x22x23 | 40 | 10 | 20 |
Our main product series:
-- Chemical Anchor series
Pure Epoxy Adhesive 360ml (5:1) 390ml(3:1) 585ml (3:1)
-- Carbon fiber reinforcement system,
XQ-XW carbon fiber epoxy adhesive
XQ-XB concrete surface leveling epoxy adhesive
XQ-CFC carbon fiber fabric 12K unidirectional 200gsm-600gsm
-- Steel bonding reinforcement system
XQ-JGN structural epoxy adhesive
XQ-GZ Grouting epoxy adhesive
XQ-FB edge sealing adhesive
-- Concrete repair system
XQ-GF crack grouting adhesive
XQ-FF crack sealing adhesive
Contact Person: Colin Mao
Tel: 86-13336183725