Product Details:
Payment & Shipping Terms:
|
Bending Strength: | ≥50Mpa | Steel-Steel Tensile Shear Strength: | (23±2)℃, (50±5)%RH ≥14 Mpa |
---|---|---|---|
Thixotropy Index: | >3mm | Resistance To Freezing And Thawing: | Reduction Rate Of Shearing Strength ≤5% |
Packing: | Barrel Or Plastic Bucket | CE Approved: | Yes |
High Light: | two part epoxy,epoxy resin glue |
Seismic Strengthening Carbon Fiber Adhesive With High Tensile Strength
Carbon Fiber Primer
Carbon Fiber Leveling Adhesive
Carbon Fiber Reinforced Polymer
Seismic Strengthening Carbon Fiber Adhesive With High Tensile Strength
Xinchor CFRP Carbon Fiber Adhesive is Low viscosity, strong penetration ability, used for smearing of the underlayer of reinforced members' surface, the role is penetration bonding reinforcement to the broken concrete after chiseling off; of the surface of members was intact, smearing was not needed.
Testing project | Standard | Result | ||
Lot#1 | Lot#2 | Lot#3 | ||
Tensile Strength | ≥38 Mpa | 46.7 | 48.6 | 47.6 |
Tensile modulus of elasticity | ≥2400 MPa | 2437 | 2484 | 2473 |
Elongation | ≥1.5% | 2.79 | 2.80 | 2.63 |
Bending Strength |
≥50Mpa (no fragmental damage) |
91.0 | 88.8 | 84.9 |
Compressive Strength | ≥70 Mpa | 77.6 | 83.0 | 81.5 |
Bonding Capacity | ||||
Steel-Steel Tensile Shear Strength | (23±2)℃, (50±5)%RH ≥14 Mpa | 14.3 | 14.9 | 14.2 |
(60±2)℃, 10 min ≥16 Mpa | 16.2 | 16.4 | 17.0 | |
(-45±2)℃, 30 min ≥16 Mpa | 19.2 | 19.0 | 18.2 | |
Steel-Steel bonding tensile strength | ≥40 Mpa | 40.7 | 40.1 | 41.1 |
Steel-Steel T-impact peeling strength | ≤20 mm | 0 | 0 | 0 |
Steel to C45 Concrete cohesive haul strength | ≥2.5 Mpa (Concrete cohesion damage) | 4.5 | 4.2 | 4.4 |
Thermal deformation temperature | ≥65℃ | 65.8 | 66.1 | 66.4 |
Non-volatile content | ≥99% | 99.5 | 99.5 | 99.5 |
Thixotropy Index | ≥3mm | 3.3 | 3.2 | 3.2 |
Ageing resistance to heat and humidity | Reduction rate of shearing strength ≤12% | 11.6 | 11.2 | 10.5 |
Ageing resistance to heat | Reduction rate of shearing strength ≤5% | 3.9 | 4.7 | 4.0 |
Resistance to freezing and thawing | Reduction rate of shearing strength ≤5% | 2.9 | 3.4 | 3.5 |
Resistance to long term stress | No defect after steel to steel shearing, The deformation value of creep <0.4mm | 0.2 | 0.1 | 0.2 |
Resistance to salt spray | Reduction rate of shearing strength ≤5% | 4.1 | 4.5 | 4.1 |
Resistance to alkaline medium | No reduction of strength and only destruction of concrete. without any cracks, stripping, foaming on appearance | pass | pass | pass |
Resistance to alkaline medium | No reduction of strength and only destruction of concrete. without any cracks, stripping, foaming on appearance | pass | pass | pass |
1. Basic parameters
1) Appearence
Part A (main): transparent liquid
Part B (hardener): Brown transparent liquid
2) Mixed Viscosity: 4000-6000 Pa.s
3) Hardened density: 1.10±0.10g/cm3
4) Available handling time: (25℃): ≥30min
5) Shelf time: 24 months
Contact Person: Colin Mao
Tel: 86-13336183725